EZOIC SERVICE PRIVACY POLICY
gardenexpertguide.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 525600 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Exponential Interactive, Inc d/b/a VDX.tv | | |
Novatiq limited | | |
Relay42 Netherlands B.V. | | |
Notify | | |
Pelmorex Corp. | | |
Vidcrunch LLC | | |
Programatica de publicidad S.L. | | |
Hivestack Inc. | | |
Bandsintown Amplified LLC | | |
Beaconspark Ltd | | |
xpln.ai SAS | | |
Sitewit Corp | | |
Delta Projects AB | | |
twiago GmbH | | |
SmartyAds Inc. | | |
MiQ Digital Ltd | | |
RevX | | |
Appier PTE Ltd | | |
Amazon Advertising | | |
Kwanko | | |
Wagawin GmbH | | |
iProspect GmbH | | |
Magnite, Inc. (Outstream) | | |
Converge-Digital | | |
ADWAYS SAS | | |
Brid Video DOO | | |
EMX Digital, Inc. | | |
MNTN | | |
Effiliation / Effinity | | |
Adnami Aps | | |
AdTiming Technology Company Limited | | |
Bucksense Inc | | |
Opt Out Advertising B.V. | | |
RevJet | | |
NextRoll, Inc. | | |
Vidoomy Media SL | | |
MyTraffic | | |
Listonic Sp. z o.o. | | |
Intercept Interactive Inc. dba Undertone | | |
42 Ads GmbH | | |
KÖNIGSTEINER digital GmbH | | |
PIXIMEDIA | | |
Inskin Media LTD | | |
Knorex | | |
AdView | | |
Ein Rad AB | | |
Golden Bees | | |
Reppublika Data Analytics and Technologies GmbH | | |
MetrixLab Nederland B.V. | | |
OnProspects Ltd | | |
Hubvisor | | |
Emerse Sverige AB | | |
SMARTSTREAM.TV GmbH | | |
A.Mob | | |
Synkd Ltd. | | |
Skimbit Ltd | | |
Anteriad, LLC | | |
ShareThis, Inc | | |
StackAdapt | | |
Integral Ad Science, Inc. | | |
Insticator, Inc. | | |
AdColony, Inc. | | |
GlobalWebIndex | | |
Audiencerate LTD | | |
Truvid Inc. | | |
Clipr | | |
Hashtag Labs Inc. | | |
EASYmedia GmbH | | |
belboon GmbH | | |
TypeA Holdings Ltd | | |
PML Innovative Media | | |
Adventure Media | | |
Near Intelligence Pte. Ltd. | | |
EASY Marketing GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Marfeel Solutions, SL (Compass) | | |
LiveIntent Inc. | | |
ucfunnel Co., Ltd. | | |
vitrado GmbH | | |
MADVERTISE MEDIA | | |
Smartology Limited | | |
Pinpoll GmbH | | |
Mediavine, Inc. | | |
Luna Media Group LLC | | |
giosg.com Oy | | |
Convo Ink | | |
Oracle Advertising | | |
Alliance Gravity Data Media | | |
netzeffekt GmbH | | |
The MediaGrid Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Synamedia | | |
VECTAURY | | |
SoundCast | | |
C WIRE AG | | |
Justtag Sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
MobileFuse LLC | | |
ADARA MEDIA UNLIMITED | | |
ADUX | | |
Comcast International France SAS | | |
Turk Telekom | | |
Smart Analytics SL | | |
GumGum, Inc. | | |
Adnuntius AS | | |
Vyde Ltd. | | |
agof studies | | |
ADSOCY | | |
Nubo LTD | | |
Nielsen International SA | | |
Welect GmbH | | |
Exactag GmbH | | |
Realeyes OU | | |
Nielsen Media Research Ltd. | | |
JS Web Production | | |
BidTheatre AB | | |
Good-Loop Ltd | | |
wetter.com GmbH | | |
AirGrid LTD | | |
Mobkoi Ltd | | |
Sonobi, Inc | | |
Jampp LTD | | |
Timehop, Inc. | | |
Viewdeos 2015 LTD | | |
Viznet | | |
Njuice AB | | |
Covatic Ltd | | |
Criteo SA | | |
Gamned | | |
Allegro sp. z o.o. | | |
SheMedia, LLC | | |
Opti Digital SAS | | |
INIS sp. zo.o. | | |
Voxnest Inc | | |
Bring! Labs AG | | |
adbalancer Werbeagentur GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Confiant Inc. | | |
Snapsort Inc., operating as Sortable | | |
ADYOULIKE SA | | |
Extreme Reach, Inc | | |
PulsePoint, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Rockerbox, Inc | | |
Mirando GmbH & Co KG | | |
Clipcentric, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Konodrac S.L. | | |
Research and Analysis of Media in Sweden AB | | |
Query Click Limited | | |
Xandr, Inc. | | |
Jaduda GmbH | | |
AddApptr GmbH | | |
One Tech Group GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Zeit Agency ApS | | |
Venatus Media Limited | | |
PubWise, LLLP | | |
Frameplay Corporation | | |
CITISERVI EUROPE, S.L. | | |
Bababam | | |
Open Web Technologies Ltd | | |
DIGITEKA Technologies | | |
Zeta Global | | |
BSmartData GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Anzu Virtual Reality LTD | | |
United Internet Media GmbH | | |
Rezonence Limited | | |
VLYBY Digital GmbH | | |
PRECISO SRL | | |
Quantcast | | |
smartclip Europe GmbH | | |
adrule mobile GmbH | | |
6Sense Insights, Inc. | | |
Protected Media LTD | | |
AiCreo S.r.l. | | |
AdSpirit GmbH | | |
Audience Network | | |
YouGov | | |
Playwire LLC | | |
Tri-table Sp. z o.o. | | |
Mediakeys Platform | | |
ARKHEUS | | |
Meson Mediation LLC | | |
Adrino Mobile Sp. z o.o. | | |
Infolinks Media, LLC | | |
AudienceProject Measurement Amz | | |
AdInMo LTD | | |
remerge GmbH | | |
On Device Research Limited | | |
ad6media | | |
TrueData Solutions, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dable Inc. | | |
Between Exchange | | |
iPROM | | |
Adloox SA | | |
Kairion GmbH | | |
Adtriba GmbH | | |
I.R.V. D.O.O. | | |
INFOnline GmbH | | |
QUARTER MEDIA GmbH | | |
Mobility-Ads GmbH | | |
Fyber | | |
Ziff Davis LLC | | |
Seznam.cz, a.s. | | |
Vidazoo Ltd | | |
Permutive Technologies, Inc. | | |
Permutive Limited | | |
Reset Digital Europe Ltd | | |
Smart Adserver | | |
congstar GmbH | | |
DoubleVerify Inc. | | |
TargetVideo GmbH | | |
Adikteev | | |
UberMedia, Inc. | | |
TF1 PUBLICITE | | |
The Reach Group GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Live Data Solutions SL | | |
Holid AB | | |
BeeswaxIO Corporation | | |
Hybrid Adtech GmbH | | |
Azerion Holding B.V. | | |
adality GmbH | | |
Mobsuccess | | |
Frii ApS | | |
NEURAL.ONE | | |
XAD spoteffects GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Kueez Entertainment Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Automattic Ads | | |
Fifty Technology Limited | | |
LoopMe Limited | | |
Placense Ltd | | |
FeedAd GmbH | | |
Platform161 B.V. | | |
Revcontent, LLC | | |
Adssets AB | | |
INNITY | | |
Sift Media, Inc | | |
IPONWEB GmbH | | |
Duplo Media AS | | |
Tangoo S.R.L. | | |
Cluep LLC | | |
Baidu USA | | |
Seeding Alliance GmbH | | |
EDGE NPD Sp. z o.o. | | |
Converto AG | | |
Readpeak Oy | | |
Celtra, Inc. | | |
Doceree UK Limited | | |
adsquare GmbH | | |
Comscore B.V. | | |
AudienceProject Aps | | |
Online Solution | | |
SoD ScreenOnDemand GmbH | | |
FRVR Limited | | |
AuDigent | | |
IVO Media Ltd | | |
QuantumCast digital GmbH | | |
Cloud Technologies S.A. | | |
Bannerflow AB | | |
NoBid, Inc. | | |
Bidmatic Inc | | |
Opera Software Ireland Limited | | |
NumberEight Technologies Ltd | | |
Digital Squad | | |
Resono B.V. | | |
Near Intelligence | | |
MARKETPERF CORP | | |
Cavai AS & UK | | |
LiveRamp | | |
Sojern, Inc. | | |
Browsi | | |
Lupon Media | | |
AWIN AG | | |
Ermes | | |
Verve Group Europe GmbH | | |
Pexi B.V. | | |
Taboola Europe Limited | | |
Adhese | | |
Sportradar AG | | |
Ask Locala | | |
BotTalk UG (haftungsbeschränkt) | | |
MPX GmbH | | |
Sonic Odeeo ltd | | |
Sublime | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
freenet DLS GmbH | | |
ConnectAd Realtime GmbH | | |
DeepIntent, Inc. | | |
InsurAds Technologies SA. | | |
Arrivalist Co. | | |
Dianomi PLC | | |
Nano Interactive Group Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Telecoming S.A. | | |
Alphalyr SAS | | |
CentralNic Poland sp. z o.o. | | |
Smaato, Inc. | | |
AdsWizz Inc. | | |
Adverticum cPlc. | | |
1000mercis (Numberly) | | |
Radio Net Media Limited | | |
Clinch Labs LTD | | |
Samba TV, Inc. | | |
Neodata Group srl | | |
audio content & control GmbH | | |
Click Tech Limited | | |
MindTake Research GmbH | | |
Dataseat Ltd | | |
Strossle International AB | | |
Flashtalking, Inc. | | |
ArtChaos s.r.o. | | |
Audiohook Corporation | | |
Caroda s.r.o. | | |
Schober Information Group Deutschland GmbH | | |
Microsoft Advertising | | |
Basis Global Technologies, Inc. | | |
B2B Media Group GmbH | | |
Mobilewalla, Inc. | | |
Dentsu London Limited | | |
OneFootball GmbH | | |
Advisible AB | | |
Exit Bee Limited | | |
BRICKS | | |
Zemanta Inc. | | |
emetriq GmbH | | |
Quantyoo GmbH & Co. KG | | |
Captify Technologies Limited | | |
Madison Logic, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
BidBerry SRL | | |
ARMIS SAS | | |
Localsensor B.V. | | |
Italiaonline S.p.A. | | |
Vibrant Media Limited | | |
Jellyfish France | | |
Arpeely Ltd. | | |
Brandhouse/Subsero A/S | | |
Sirdata | | |
Onfocus (Adagio) | | |
adbility media GmbH | | |
GADSME | | |
Adform A/S | | |
Sharethrough, Inc | | |
Adverty AB (publ) | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
NEORY GmbH | | |
ID5 Technology Ltd | | |
Footballco Media Limited | | |
adnanny.com SLU | | |
TX Group AG | | |
Attributy | | |
Innovid LLC | | |
Blue | | |
Liftoff Mobile, Inc. | | |
Adpone SL | | |
Yieldmo, Inc. | | |
Mediasmart Mobile S.L. | | |
Commanders Act | | |
Kochava Inc. | | |
LifeStreet Corporation | | |
ShinyStat S.p.a. | | |
eBay Inc | | |
Onesoon Limited t/a Adalyser | | |
Simplifi Holdings Inc | | |
travel audience GmbH | | |
Samsung Ads | | |
Blue Media Services LTDA | | |
Mindlytix SAS | | |
OneTag Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
EXADS | | |
Nativo, Inc. | | |
Kayzen | | |
GeoProve Limited | | |
LightBox TV | | |
OpenX | | |
BILENDI SA | | |
Aarki, Inc. | | |
Madington | | |
Boldwin LTD | | |
1plusX AG | | |
Adjust Digital A/S | | |
Impactify SARL | | |
Active Agent (Virtual Minds GmbH) | | |
Sonares GmbH | | |
UniCredit S.p.A. | | |
Improve Digital | | |
adWMG | | |
FUNKE Digital GmbH | | |
Beachfront Media LLC | | |
Brave People Ltd. | | |
Bertelsmann Data Service GmbH | | |
Silverbullet Data Services Group | | |
Teavaro | | |
ETARGET SE | | |
Redbranch, Inc dba Fraudlogix | | |
glomex GmbH | | |
Playhill Limited | | |
Majime Mamori LTD | | |
Petal Ads | | |
IQM CORPORATION | | |
PREQUEL INTERNET TRADING LTD. | | |
Czech Publisher Exchange z.s.p.o. | | |
Unblockia SL | | |
lead alliance GmbH | | |
Sirdata Cookieless | | |
optimise-it GmbH | | |
Blis Global Limited | | |
Score Media Group GmbH & Co. KG | | |
Outbrain UK Ltd | | |
Passendo Aps | | |
Content Ignite | | |
Sqreem Technologies Private Limited | | |
video intelligence AG | | |
Appush Technologies | | |
Videobyte Inc | | |
Realytics | | |
Next Millennium Media INC | | |
Visarity Technologies GmbH | | |
Proxi.cloud sp. z o.o. | | |
Magnite CTV, Inc. | | |
INVIBES GROUP | | |
TAPTAP Digital SL | | |
Stream Eye OOD | | |
Seenthis AB | | |
DNA-I.COM | | |
Questpass Sp. z o.o. | | |
A Million Ads | | |
Brand Metrics Sweden AB | | |
Adlane LTD | | |
TripleLift, Inc. | | |
Nativery Srl | | |
Claritas LLC | | |
Roq.ad Inc. | | |
Underdog Media LLC | | |
Next Media SRL | | |
Smile Wanted Group | | |
Alphonso Inc | | |
Zoomd Ltd. | | |
AudienceRun corp | | |
Agate Systems Limited | | |
PIXFUTURE MEDIA INC. | | |
Amobee Inc. | | |
AdDefend GmbH | | |
communicationAds GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sayollo Media LTD | | |
Parrable, Inc. | | |
SINGLESPOT SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adserve.zone / Artworx AS | | |
OnAudience Ltd | | |
Bannernow, Inc. | | |
Offerista Group GmbH | | |
ADTTRIBUTION LLC | | |
Eyeota Pte Ltd | | |
SpotX, Inc | | |
Kairos Fire | | |
ProSiebenSat.1 Digital Data GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Google Advertising Products | | |
Verasity Limited | | |
Accorp Sp. z o.o. | | |
InMobi Pte Ltd | | |
BeOp | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Online Advertising Network Sp. z o.o. | | |
HUMAN | | |
XChange by SFBX® | | |
AlgoriX Technology Pte. Ltd., | | |
PubMatic, Inc | | |
Wunderkind Corporation | | |
Airnow Media Ltd | | |
The Trade Desk | | |
Magnite, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Otto (GmbH & Co KG) | | |
Viafoura Inc. | | |
Reliz LTD | | |
Media.net Advertising FZ-LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AAX LLC | | |
Epom Ltd. | | |
Eulerian Technologies | | |
Gamesight Inc | | |
streaMonkey GmbH | | |
Ströer Digital Media GmbH | | |
Crimtan Holdings Limited | | |
Dynata LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adtarget Teknoloji A.S. | | |
VIADS ADVERTISING S.L. | | |
Rich Audience Technologies SL | | |
Seedtag Advertising S.L | | |
PIA Advertising GmbH | | |
ID Ward Ltd | | |
Unicredit BankAustria AG | | |
Lotame Solutions, inc | | |
Adludio Ltd. | | |
Dynamic 1001 GmbH | | |
Roku Advertising Services | | |
Polar Mobile Group Inc. | | |
Threedium | | |
adQuery | | |
Ströer SSP GmbH (SSP) | | |
The Kantar Group Limited | | |
Performax.cz, s.r.o. | | |
Monet Engine Inc | | |
Quadrant Global Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Lucid Holdings, LLC | | |
Arkeero | | |
digidip GmbH | | |
Epsilon | | |
Wizaly | | |
Demandbase, Inc. | | |
Brand Advance Ltd | | |
Audience Solutions S.A. | | |
Scattered sp. z o.o. | | |
Bombora Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Smart Traffik | | |
Blockthrough, Inc. | | |
Global Media Group Services Limited | | |
Evolution Technologies Inc. | | |
Adex (Virtual Minds GmbH) | | |
YOC AG | | |
: Tappx | | |
Kiosked Ltd | | |
Bidstack Limited | | |
Pubfinity LLC | | |
Moloco, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdGear Technologies, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADman Interactive SLU | | |
advanced store GmbH | | |
Adkernel LLC | | |
plista GmbH | | |
Axel Springer Teaser Ad GmbH | | |
dataXtrade GmbH | | |
MGID Inc. | | |
Kargo Global Inc. | | |
ACTV8, Inc. | | |
Yieldlove GmbH | | |
mainADV Srl | | |
INFINIA MOBILE S.L. | | |
Quality Media Network GmbH | | |
Gemius SA | | |
Discover-Tech ltd | | |
Better Ads GmbH | | |
Adelaide Metrics Inc | | |
REMAILME | | |
LiquidM Technology GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Disqus | | |
Cazamba Serviços de Internet Ltda | | |
GP One GmbH | | |
Ad Alliance GmbH | | |
Media Square | | |
Channel Pilot Solutions GmbH | | |
Adevinta Spain S.L.U. | | |
BidMachine Inc. | | |
AdTheorent, Inc | | |
mediarithmics SAS | | |
Nexx360 | | |
Permodo GmbH | | |
Publica LLC | | |
Rakuten Marketing LLC | | |
KUPONA GmbH | | |
Internet BillBoard a.s. | | |
crossvertise GmbH | | |
Cuebiq | | |
Cint AB | | |
Aniview LTD | | |
Livewrapped AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ingenious Technologies AG | | |
NAG SA | | |
GroupM UK Limited | | |
Signal Digital Inc. | | |
Arcspire Limited | | |
Market Resource Partners LLC | | |
dpa-infocom GmbH | | |
Refine Direct Srl | | |
zeotap GmbH | | |
Cookie Market LTD | | |
Avantis Video Ltd | | |
Somplo Ltd | | |
INVIDI technologies AB | | |
THE NEWCO S.R.L. | | |
THE LINEA 1 MKT SL | | |
Evorra Ltd | | |
Webgains GmbH | | |
3Q nexx GmbH | | |
VUUKLE DMCC | | |
Digital East GmbH | | |
Mobfox US LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Norstat AS | | |
RTB House S.A. | | |
AdServing Factory srl | | |
33Across | | |
MediaMath, Inc. | | |
Emodo, Inc. | | |
Acxiom | | |
IPSOS MORI UK LTD | | |
Pressboard Media Inc | | |
Gamoshi Ltd | | |
Adxperience SAS | | |
MEDIAMETRIE | | |
Kubient Inc. | | |
Impact Tech Inc. | | |
BEINTOO SPA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Teads France SAS | | |
The Ozone Project Limited | | |
Octave IP Limited | | |
CHEQ AI TECHNOLOGIES | | |
SmartFrame Technologies Ltd | | |
Experian LTD | | |
First-id | | |
MUSO TNT LIMITED | | |
Adobe Advertising Cloud | | |
MISSENA | | |
SelectMedia International LTD | | |
Ensighten | | |
Teroa S.A. | | |
CleverPush GmbH | | |
Index Exchange, Inc. | | |
Adsolutions BV | | |
SpearAd GmbH | | |
CASTOOLA D.O.O. | | |
DEFINE MEDIA GMBH | | |
NEXD | | |
Smartclip Hispania S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Maximus Live LLC | | |
Oracle Data Cloud - Moat | | |
Terminus Software Inc. | | |
Alkimi | | |
NetSuccess, s.r.o. | | |
Goldbach Group AG | | |
Traffective GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Apester Ltd | | |
TOPBOX Inc. | | |
ADventori SAS | | |
Triapodi Ltd. | | |
Semasio GmbH | | |
BCOVERY SAS | | |
Sub2 Technologies Ltd | | |
WebAds B.V | | |
AntVoice | | |
Marfeel Solutions, SL | | |
Piano Software Inc. | | |
DynAdmic | | |
Natexo Spain | | |
admetrics GmbH | | |
Mars Media Group | | |
Ezoic Inc. | | |
Objective Partners BV | | |
TIMEONE PERFORMANCE | | |
Jivox Corporation | | |
Factor Eleven GmbH | | |
CIBLECLIC | | |
Samba TV UK Limited | | |
Little Big Data sp. z o.o. | | |
AUDIOMOB LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Dentsu Italia SpA | | |
Kameleoon SAS | | |
Solution coupons | | |
BIDSWITCH GmbH | | |
TMT Digital Inc | | |
Newsroom AI Ltd | | |
